<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Viking Realty &#187; selling</title>
	<atom:link href="http://realtyworld-viking.com/tag/selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-viking.com</link>
	<description>Serving the area since 1971</description>
	<lastBuildDate>Sat, 19 May 2012 17:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Benefits of Working with a Real Estate agent</title>
		<link>http://brianripp.com/2012/05/11/benefits-of-working-with-a-real-estate-agent/</link>
		<comments>http://brianripp.com/2012/05/11/benefits-of-working-with-a-real-estate-agent/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:26:00 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/05/11/benefits-of-working-with-a-real-estate-agent/</guid>
		<description><![CDATA[If you are considering buying or selling a home, you may think you will “save some money” and do it yourself.  But did you know that by using a knowledgeable real estate professional, you are more likely to save not only money, but also valuable time and energy?  With the many tasks you are currently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2012/04/for-sale.jpg"></a>If you are considering buying or selling a home, you may think you will “save some money” and do it yourself.  But did you know that by using a knowledgeable <a title="Real estate" href="http://en.wikipedia.org/wiki/Real_estate">real estate</a> <a title="Professional" href="http://en.wikipedia.org/wiki/Professional">professional</a>, you are more likely to save not only money, but also valuable time and energy?  With the many tasks you are currently trying to juggle, do you have the sales skills – not to mention the contacts and resources – to do it on your own?  Instead of trying to take on more work for yourself, think about what a real estate representative can do for you.<br />
As buyers, you know what your financial reserves are and what your future earning potential may be.  You can give your real estate professional information about your income, saving and current debt.  Then, your agent can take that information to help you make a choice about which homes best meet all of your needs, and to offer you objective information about homes that are on the market.<br />
If you are selling property, a real estate representative will be aware of ways you can significantly increase the salability of your home.  In addition, a real estate professional knows how, when and where your property should be advertised.<br />
As a real estate professional, I can help with all of your buying and selling needs.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2012/05/11/benefits-of-working-with-a-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy or Rent ??</title>
		<link>http://barryripp.com/2012/03/24/buy-or-rent/</link>
		<comments>http://barryripp.com/2012/03/24/buy-or-rent/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:53:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/03/24/buy-or-rent/</guid>
		<description><![CDATA[Should I buy or rent? The answer has never been clearer: Buy. In 98 of the top 100 housing markets, buying a home is more affordable than renting, according to the online real estate company Trulia. Only Honolulu and San Francisco buck the trend. There are several reasons. Home prices are falling. Mortgage interest rates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barryripp.com/files/2012/03/100_5096.jpg"></a>Should I buy or rent?<br />
The answer has never been clearer: Buy.<br />
In 98 of the top 100 housing markets, buying a home is more affordable than <a title="Renting" href="http://en.wikipedia.org/wiki/Renting">renting</a>, according to the online <a title="Real estate" href="http://en.wikipedia.org/wiki/Real_estate">real estate</a> company <a title="Trulia" href="http://trulia.com/">Trulia</a>. Only Honolulu and <a title="San Francisco" href="http://maps.google.com/maps?ll=37.7793,-122.4192&amp;spn=0.1,0.1&amp;q=37.7793,-122.4192%20(San%20Francisco)&amp;t=h">San Francisco</a> buck the trend.<br />
There are several reasons. <a title="Real estate pricing" href="http://en.wikipedia.org/wiki/Real_estate_pricing">Home prices</a> are falling. Mortgage interest rates are at historically low levels. And rents are on the rise.<br />
Of course, many renters are not in a position to buy. For one, it&#8217;s hard to get a<br />
mortgage these days, despite low rates. And paying rent can push them further away from being able to afford to buy, &#8220;Rising rents make it harder for people to save for a down payment, which is the biggest barrier to buying a home that aspiring homeowners face,&#8221; Jed Kolko, Trulia&#8217;s chief economist.<br />
The nation&#8217;s cheapest buyer&#8217;s market is Detroit, where purchasing is only 3.7 times more expensive than renting.<br />
Other top five metro areas where buying is much better than renting are Oklahoma City, Dayton, Ohio,Warren, Mich. and Toledo, Ohio.<br />
In San Francisco, for example, studio and one-bedroom apartments sell for 13.1 times rent, while three bedrooms or larger sell for more than 18 times rent.<br />
&#8220;People will pay more for a home if they expect prices to rise and give them a better return on their investment,&#8221; said Kolko.<br />
According to Ken H. Johnson, a professor of real estate at Florida International who has studied the buy-vs-rent question extensively.<br />
He believes home prices nationally have bottomed.&#8221;The ship has turned,&#8221; he said.<br />
&#8220;Markets should slowly start to recover. Housing will return to its traditional<br />
role of a safety investment.&#8221;<br />
If so, that adds an incentive to buy. And investing in many of the most expensive markets may be even safer.<br />
Kolko pointed out that places like Honolulu, San Francisco and Boston have strong long-term growth prospects. They also have little physical space to grow, a factor that tends to keep prices strong.<br />
 The above information was obtained by the Calif. Assco. of  Realtors &amp; CNN Money.<br />
Related articles</p>
<p><a href="http://fox2now.com/2012/03/21/home-buying-much-cheaper-than-renting/">Home buying much cheaper than renting</a> (fox2now.com)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/22/BUJH1NO5RB.DTL">Buying a home cheaper than renting in most places</a> (sfgate.com)<br />
<a href="http://cathysellsbreakerswest.wordpress.com/2012/03/24/its-cheaper-to-buy/">It&#8217;s Cheaper to Buy</a> (cathysellsbreakerswest.wordpress.com)<br />
<a href="http://chesbuilt.com/2012/03/22/home-buying-much-cheaper-than-renting/">Home Buying MUCH Cheaper Than Renting</a> (chesbuilt.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/03/24/buy-or-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting vs Buying a new home</title>
		<link>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/</link>
		<comments>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:02:00 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[east bay homes]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[low intereste rates]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/02/23/renting-vs-buying-a-new-home/</guid>
		<description><![CDATA[Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported. The reason [...]]]></description>
			<content:encoded><![CDATA[<p>Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported.<br />
The reason is that the carrying costs associated with homeownership,  such as property taxes and renovations, often cause homeowners to fail  to meet their other financial goals, the professor, Rich Arzaga, said.<br />
Of course, there are critics of that logic.<br />
“To state that owning a home is or isn’t a good investment is too  simplistic,” said Jeffrey Rogers, president of Integra Realty Resources,  a New York-based real estate appraisal firm. “It depends. In times of  relatively higher rents, low home values, and low interest rates, it  makes sense to own a home. But in a reverse market, it wouldn’t be  economically feasible. Over time, those who purchase in down or flat  markets with low interest rates come out ahead.”<br />
<a title="New American Dream is renting" href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215">click here on story: Reuters</a><a href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State/National Foreclosure Filing continue to Rise</title>
		<link>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/</link>
		<comments>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:12:00 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[nod]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2010/01/18/statenational-foreclosure-filing-continue-to-rise/</guid>
		<description><![CDATA[Daily Breeze State and national foreclosure filings continue to rise Even as the economy and real estate market show signs of stabilizing, foreclosure filings continued to grow in California and nationwide last year. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p> Daily Breeze<br />
<strong>State and national foreclosure filings continue to rise<br />
</strong>Even as the economy and real estate market show signs of stabilizing, foreclosure filings continued to grow in California and nationwide last year.<br />
To read the full story, please <a href="http://www.dailybreeze.com/business/ci_14181818">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

