<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Viking Realty &#187; loan</title>
	<atom:link href="http://realtyworld-viking.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-viking.com</link>
	<description>Serving the area since 1971</description>
	<lastBuildDate>Sat, 19 May 2012 17:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fixed-Rate Mortgages Preferred</title>
		<link>http://brianripp.com/2012/03/20/fixed-rate-mortgages-preferred/</link>
		<comments>http://brianripp.com/2012/03/20/fixed-rate-mortgages-preferred/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:01:00 +0000</pubDate>
		<dc:creator>Brian Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Fixed interest]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/03/20/fixed-rate-mortgages-preferred/</guid>
		<description><![CDATA[Fixed-rate loans accounted for more than 95% of all refinance loans in the 4th, regardless of whether the original loan was an adjustable-rate mortgage (ARM) or a fixed-rate, according to a report by Freddie Mac.  Nearly two-thirds of borrowers who had a hybrid ARM (58%) chose a fixed-rate loan during the 4th quarter, while the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianripp.com/files/2012/03/mortgage.jpg"></a>Fixed-rate <a title="Loan" href="http://en.wikipedia.org/wiki/Loan">loans</a> accounted for more than 95% of all <a title="Refinancing" href="http://en.wikipedia.org/wiki/Refinancing">refinance</a> loans in the 4th, regardless of whether the original loan was an <a title="Adjustable-rate mortgage" href="http://en.wikipedia.org/wiki/Adjustable-rate_mortgage">adjustable-rate mortgage</a> (ARM) or a <a title="Fixed interest" href="http://en.wikipedia.org/wiki/Fixed_interest">fixed-rate</a>, according to a report by <a title="Freddie Mac" href="http://www.freddiemac.com/">Freddie Mac</a>.  Nearly two-thirds of borrowers who had a hybrid ARM (58%) chose a fixed-rate loan during the 4th quarter, while the remaining 42% refinanced into a similar type of product.<br />
An increasing number of refinancing borrowers chose to shorten their loan terms. Of those who paid off a 30-year fixed-rate loan, 43% chose a 15-year or 20-year loan, the highest such share since the 1st quarter of 2003.  The strong refinance activity is attributed to continuing <a title="Interest Rates" href="http://www.wikinvest.com/concept/Interest_Rates">low interest rates</a> on fixed-rate mortgages, which averaged 4% for 30-year loans and 3.3% for 15 years during the 4th quarter, according to Freddie Mac&#8217;s Primary Mortgage Market Survey.<br />
<em>great info from March/April 2012 CRS magazine</em><br />
Related articles</p>
<p><a href="http://loans.org/mortgage/articles/adjusted-vs-fixed-rate">Adjustable Rate Mortgage vs. Fixed Rate Mortgage</a> (loans.org)<br />
<a href="http://r.zemanta.com/?u=http://www.usnews.com/news/blogs/home-front/2012/02/15/more-americans-opting-for-shorter-term-mortgage-refis?s_cid=rss:home-front:more-americans-opting-for-shorter-term-mortgage-refis&amp;a=75644786&amp;rid=0b8d86ba-b878-4e5c-bd90-d8afcb0954cc&amp;e=19976ead8b4f70ef5e8ea8b9bac51958">More Americans Opting for Shorter-Term Mortgage Refis</a> (usnews.com)<br />
<a href="http://news.smh.com.au/breaking-news-national/more-interest-in-fixed-rate-mortgages-20120319-1vfic.html">More interest in fixed rate mortgages</a> (news.smh.com.au)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianripp.com/2012/03/20/fixed-rate-mortgages-preferred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting vs Buying a new home</title>
		<link>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/</link>
		<comments>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:02:00 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[east bay homes]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[low intereste rates]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/02/23/renting-vs-buying-a-new-home/</guid>
		<description><![CDATA[Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported. The reason [...]]]></description>
			<content:encoded><![CDATA[<p>Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported.<br />
The reason is that the carrying costs associated with homeownership,  such as property taxes and renovations, often cause homeowners to fail  to meet their other financial goals, the professor, Rich Arzaga, said.<br />
Of course, there are critics of that logic.<br />
“To state that owning a home is or isn’t a good investment is too  simplistic,” said Jeffrey Rogers, president of Integra Realty Resources,  a New York-based real estate appraisal firm. “It depends. In times of  relatively higher rents, low home values, and low interest rates, it  makes sense to own a home. But in a reverse market, it wouldn’t be  economically feasible. Over time, those who purchase in down or flat  markets with low interest rates come out ahead.”<br />
<a title="New American Dream is renting" href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215">click here on story: Reuters</a><a href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points</title>
		<link>http://mittalrealty.com/2012/02/05/talking-points-3/</link>
		<comments>http://mittalrealty.com/2012/02/05/talking-points-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:07:00 +0000</pubDate>
		<dc:creator>Skand Mittal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Corelogic]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[fremont realty]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Strategic default]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/02/05/talking-points-2/</guid>
		<description><![CDATA[1. As the housing market continues to struggle for stabilization, many homeowners are turning to strategic default.  Almost 11 million homes are now underwater, according to Corelogic.  Around 3.5 million homeowners are behind in their payments and another 1.5 million homes are already in the foreclosure process, according to RealtyTrac.  2. Aside from the moral [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1.</strong> As the housing market continues to struggle for stabilization, many homeowners are turning to strategic default.  Almost 11 million homes are now underwater, according to Corelogic.  Around 3.5 million homeowners are behind in their payments and another 1.5 million homes are already in the foreclosure process, according to RealtyTrac.<br />
 <strong>2.</strong> Aside from the moral quandary of whether strategic default is the right decision, there also are other factors to consider.<br />
<strong>3.</strong> borrowers’ credit scores will take a hit. According to FICO, someone with a 680 credit score would see their score decline anywhere between 85-100 points after a strategic default, and someone with a 780 credit score could lose 140-160 points.<br />
<strong>4.</strong> Borrowers who are considering strategically defaulting on a house should look at it as a last resort, not a first option.  Financial troubles could be eliminated by refinancing, especially if the Obama administration’s program is implemented.<br />
<strong>5.</strong> Each state has its own rules and regulations regarding foreclosures, which affect both the length of the process and what the borrower could be liable for in the end.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mittalrealty.com/2012/02/05/talking-points-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some common problems for condos in the eyes of the conventional loan</title>
		<link>http://mittalrealty.com/2011/10/21/few-of-the-common-problems-for-condos-in-the-eyes-of-the-conventional-loan/</link>
		<comments>http://mittalrealty.com/2011/10/21/few-of-the-common-problems-for-condos-in-the-eyes-of-the-conventional-loan/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:06:00 +0000</pubDate>
		<dc:creator>Skand Mittal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2011/10/21/some-common-problems-for-condos-in-the-eyes-of-the-conventional-loan/</guid>
		<description><![CDATA[Total number of units are delinquent (past 30 days late) on their assessments. Pending litigation exists AGAINST the association. One entity (individual, investment group, partnership or corporation) owns more than certain % of the total number of units. Commercial space makes up more than certain % of the total ownership (not total number of units) [...]]]></description>
			<content:encoded><![CDATA[<p>Total number of units are delinquent (past 30 days late) on their assessments.<br />
Pending litigation exists AGAINST the association.<br />
One entity (individual, investment group, partnership or corporation) owns more than certain % of the total number of units.<br />
Commercial space makes up more than certain % of the total ownership (not total number of units) of the association.<br />
No more than certain % of the total number of units can be rentals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mittalrealty.com/2011/10/21/few-of-the-common-problems-for-condos-in-the-eyes-of-the-conventional-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I do my own loan modification?</title>
		<link>http://zaidapatel.com/2011/06/27/can-i-do-my-own-loan-modification/</link>
		<comments>http://zaidapatel.com/2011/06/27/can-i-do-my-own-loan-modification/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:55:00 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bankowned]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reo]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2011/06/27/can-i-do-my-own-loan-modification/</guid>
		<description><![CDATA[What is a loan modification?  A loan modification is when your mortgage terms, rate and payments are modified to reach an affordable monthly payment. You must meet certain criteria to qualify for the most popular loan modification program provided by the government which is called HAMP or Home Affordable Modification Program. There are various reasons [...]]]></description>
			<content:encoded><![CDATA[<p>What is a loan modification?  A loan modification is when your mortgage terms, rate and payments are  modified to reach an affordable monthly payment. You must meet certain  criteria to qualify for the most popular loan modification program  provided by the government which is called HAMP or Home Affordable  Modification Program.<br />
There are various reasons why homeowners are trying to get a loan modification.    One of the main reasons is due to a job loss which becomes a financial hardship.   And the question is  &#8216;<strong>Can I do my own loan modification?&#8217;.  The answer is YES.</strong> If you, the homeowner, is willing to spend time on the phone and do some paperwork, then you can do it.<br />
The first thing a homeowner should do is call their lender (mortgage company), request for the loss mitigation department and ask for a loan modification package.    This will let them know that you are willing to work with them on getting your loan back on track.   They will give you a list of items that they want.  These items can include proof of income, hardship letter which states why you can&#8217;t pay the current mortgage, bank statements, and so on.  Be honest and provide what they are asking for and let them know your situation.  The lenders do not want to hear sob stories but just the facts and a summary of your ability to repay your loan.<br />
If the lender doesn&#8217;t respond quickly, be patient.  There is a process and many homeowners, like you,  have submitted their requests, too.   At the same time, keep detailed records of all your calls. Once contact  is made, write down the name of the person with whom you spoke, his or  her identification number, the date and time of your conversation and a  summary of what was said. Also make copies of all your correspondence  and other paperwork. Lenders tend to lose things.<br />
Avoid SCAMS from companies who offer services to do your loan modification for a fee.  That is illegal.  Only pay for services rendered, if any.  The main thing is keep informed, keep pushing and stay in communication with your lenders.  Nothing will kill your chances of modifying your loan than not communicating your situation to them and waiting until the last  minute to work something out.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2011/06/27/can-i-do-my-own-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes Home Buyers Make</title>
		<link>http://zaidapatel.com/2010/09/03/mistakes-home-buyers-make/</link>
		<comments>http://zaidapatel.com/2010/09/03/mistakes-home-buyers-make/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:56:00 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2010/09/03/mistakes-home-buyers-make/</guid>
		<description><![CDATA[According to the Wall Street Journal, affordable home prices and historically low interest rates have created an ideal situation for many qualified first-time home buyers to purchase a house.  Despite this opportunity, some buyers may be overconfident and make mistakes during the home-buying process. MAKING SENSE OF THE STORY FOR CONSUMERS Some first-time buyers are [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Wall Street Journal, affordable home prices and historically low interest rates have created an ideal situation for many qualified first-time home buyers to purchase a house.  Despite this opportunity, some buyers may be overconfident and make mistakes during the home-buying process.</p>
<p>MAKING SENSE OF THE STORY FOR CONSUMERS</p>
<p>Some first-time buyers are unaware of the vast amount of paperwork and negotiations that go into purchasing a home.  As a result, buyers may think they can save money by forgoing the use of a REALTOR®.  However, managing the nuances of offers, inspections, financing, and other pivotal steps when buying a home often causes confusion and anxiety for buyers.  Working with a REALTOR®&#8211;who is obligated to put the buyer’s best interests first&#8211;will help to alleviate buyer concerns during this process.</p>
<p>Online mortgage calculators can help buyers estimate the amount of house they can afford, but calculators should not be the sole source for mortgage-approval information.  Buyers are advised to meet with a mortgage broker or banker prior to beginning the home search to help determine the loan amount for which they are most likely to be approved.</p>
<p>Although there is a large selection of homes available for sale, home buyers should not assume they can make low offers or unreasonable demands.  Even in hard-hit housing markets, homes in desirable neighborhoods are receiving multiple offers.</p>
<p>To read the full story, please <a href="http://online.wsj.com/article/SB10001424052748703579804575441472748516734.html?mod=WSJ_hpp_sections_realestate">click here</a>.</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/09/03/mistakes-home-buyers-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it a good time to BUY?</title>
		<link>http://zaidapatel.com/2010/04/02/is-it-a-good-time-to-buy/</link>
		<comments>http://zaidapatel.com/2010/04/02/is-it-a-good-time-to-buy/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:15:00 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2010/04/02/is-it-a-good-time-to-buy/</guid>
		<description><![CDATA[Yes, but no need to rush.  According to the Wall Street Journal, many housing economists have said that for borrowers with stable incomes, good credit history, and FICO scores of at least 620, now is an opportune time to purchase a home.  Although inventory rates are below the long-run average, there still are plenty of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, but no need to rush.  According to the Wall Street Journal, many housing economists have said that for borrowers with stable incomes, good credit history, and FICO scores of at least 620, now is an opportune time to purchase a home.  Although inventory rates are below the long-run average, there still are plenty of options available for buyers of high-end homes. Things to think about are as follows:</p>
<p>Closely-watched indices, including the Standard &amp; Poor’s/Case Shiller Index, indicate that the high end of the market didn’t experience the same dramatic price appreciation as the low end. Home prices in this segment have not declined as steeply as homes in the mid- to low-end of the market.  Additionally, many discretionary sellers in the high end—those who do not have to sell their homes—are opting to wait until home prices rise before listing their homes for sale.<br />
The high end of the market also is facing challenges with buyers qualifying for financing.  During the height of the market, many high-end home purchases were fueled by exotic mortgage products.  Now that those mortgages are no longer readily available, many lenders are requiring borrowers to provide proof of income, such as W-2s and recent paystubs, as well as demonstrate their ability to meet the monthly mortgage obligation.<br />
To read the full story, please <a href="http://blogs.wsj.com/developments/2010/03/27/a-good-time-to-buy-yes-but-no-need-to-rush/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+wsj/developments/feed+(WSJ.com:+Developments+Blog)&amp;mod=WSJ_Real+Estate_BLOGSDEVELOPMENTSFEED">click here</a>.</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/04/02/is-it-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

