<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Viking Realty &#187; foreclosures</title>
	<atom:link href="http://realtyworld-viking.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-viking.com</link>
	<description>Serving the area since 1971</description>
	<lastBuildDate>Sat, 19 May 2012 17:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investors Buying more Real Estate</title>
		<link>http://tomleerealty.com/2012/05/19/investors-buying-more-real-estate/</link>
		<comments>http://tomleerealty.com/2012/05/19/investors-buying-more-real-estate/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>Tom Lee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/05/19/investors-buying-more-real-estate/</guid>
		<description><![CDATA[Investment-home sales surged an extraordinary 64.5 percent to 1.23 million last year from 749,000 in 2010. Investment sales jumped to 27 percent in 2011 from 17 percent in 2010. “During the past year investors have been swooping into the market to take advantage of bargain home prices,” said NAR Chief Economist Lawrence Yun. “Rising rental [...]]]></description>
			<content:encoded><![CDATA[<p>Investment-home sales surged an extraordinary 64.5 percent to 1.23 million last year from 749,000 in 2010.<br />
Investment sales jumped to 27 percent in 2011 from 17 percent in 2010.<br />
“During the past year investors have been swooping into the market to take advantage of bargain <a title="Real estate pricing" href="http://en.wikipedia.org/wiki/Real_estate_pricing">home prices</a>,” said NAR <a title="Chief economist" href="http://en.wikipedia.org/wiki/Chief_economist">Chief Economist</a> Lawrence Yun. “Rising rental income easily beat cash sitting in banks as an added inducement. In addition, 41 percent of <a title="Investment" href="http://en.wikipedia.org/wiki/Investment">investment</a> buyers purchased more than one property.”<br />
The median investment-home price was $100,000 in 2011, up 6.4 percent from $94,000 in 2010.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomleerealty.com/2012/05/19/investors-buying-more-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud in the foreclosure prevention programs.</title>
		<link>http://barryripp.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/</link>
		<comments>http://barryripp.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:07:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/</guid>
		<description><![CDATA[Fraudulent foreclosure prevention providers are coming out of the woodwork to take advantage of today&#8217;s loss mitigation culture, according to the Homeownership Preservation Foundation (HPF). The nonprofit group, which helps distressed homeowners through the group&#8217;s HOPE hotline, says the number of mortgage foreclosure scams grew nearly 60 percent in 2012. The scammers, they say, are [...]]]></description>
			<content:encoded><![CDATA[<p>Fraudulent foreclosure prevention providers are coming out of the woodwork to take advantage of today&#8217;s <a title="Loss mitigation" href="http://en.wikipedia.org/wiki/Loss_mitigation">loss mitigation</a> culture, according to the Homeownership Preservation Foundation (HPF).<br />
The nonprofit group, which helps distressed homeowners through the group&#8217;s HOPE hotline, says the number of <a title="Foreclosure" href="http://en.wikipedia.org/wiki/Foreclosure">mortgage foreclosure</a> scams grew nearly 60 percent in 2012. The scammers, they say, are able to capitalize on the hype surrounding homeownership preservation as federal programs are being modified to help more and more borrowers.<br />
HPF said it&#8217;s unknown whether all of the reported instances were truly fraudulent, but the agency still forwarded all of the complaints to the appropriate regulators and law enforcement agencies.<br />
About half of the scams involve an attorney or individual claiming they can offer special legal services to distressed borrowers. HPF says, in fact, the services they offered are already provided by nonprofits for free.<br />
HPF put out a warning nationwide, saying no one searching for a home-saving remedy should pay upfront fees to a firm offering assistance.<br />
Related articles</p>
<p><a href="http://r.zemanta.com/?u=http://money.cnn.com/2012/02/08/real_estate/foreclosure_inventory/index.htm&amp;a=74484263&amp;rid=4ff2cbdc-e4e4-4a4f-81c2-ff8b429c621b&amp;e=299d723f0df80f51a138313e22139cd2">Homes in foreclosure decline by 130,000</a> (money.cnn.com)<br />
<a href="http://cascadesatstluciewestblog.wordpress.com/2012/02/14/how-to-protect-yourself-from-real-estate-fraud-and-foreclosure-rescue-scams/">How To Protect Yourself From Real Estate Fraud And Foreclosure Rescue Scams</a> (cascadesatstluciewestblog.wordpress.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More “Stratigic Defaults” Expected in 2012</title>
		<link>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/</link>
		<comments>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:37:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/04/22/more-%e2%80%9cstratigic-defaults%e2%80%9d-expected-in-2012/</guid>
		<description><![CDATA[ FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic defaults in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth. Concerns about strategic defaults were also reflected in response to a question about [...]]]></description>
			<content:encoded><![CDATA[<p> FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic <a title="Default (finance)" href="http://en.wikipedia.org/wiki/Default_(finance)">defaults</a> in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth.<br />
Concerns about strategic defaults were also reflected in response to a question about the consumer payment hierarchy. When asked if the current generation of homeowners considers their mortgage to be their most important credit obligation, 49 percent of bankers said NO and 29 percent said YES.<br />
Although concerns remain regarding strategic defaults, other signs point to growing stability in the <a title="Real estate economics" href="http://en.wikipedia.org/wiki/Real_estate_economics">housing market</a>. More respondents (26 percent) expected delinquencies on mortgages to decline in the coming months than at any previous time in the two years <a title="NYSE: FICO" href="http://www.google.com/finance?q=NYSE:FICO">FICO</a> has been conducting this survey. Furthermore, 53 percent of respondents said the housing market would improve by the end of 2012, compared with 24 percent who said the market would deteriorate.<br />
More than half of survey respondents expected the supply of credit for residential mortgages to fall short of demand over the next six months. A similar majority (53 percent) expected the supply of credit for mortgage refinancing to fall short of demand, indicating that lenders remain cautious about the risks in the real estate market.<br />
Article was reprinted with permission from the Calif Assoc of Realtors. <br />
Related articles</p>
<p><a href="http://www.lexingtonlaw.com/blog/mortgage/how-lenders-view-your-credit-score-for-mortgage-approval.html">How Lenders View Your Credit Score for Mortgage Approval</a> (lexingtonlaw.com)<br />
<a href="http://www.lexingtonlaw.com/blog/credit-repair/steps-easier-homebuying-process.html">Five Steps to an Easier Home-Buying Process</a> (lexingtonlaw.com)<br />
<a href="http://bayarearealestatetrends.com/2012/04/13/would-you-strategically-default-for-a-principal-reduction/">Would You Stop Making Mortgage Payments for a Principal Reduction?</a> (bayarearealestatetrends.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixers can be profitable.</title>
		<link>http://serenarussell.com/2012/03/07/fixers-can-be-profitable/</link>
		<comments>http://serenarussell.com/2012/03/07/fixers-can-be-profitable/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:43:00 +0000</pubDate>
		<dc:creator>Serena Russell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[re-habbing]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/03/07/fixers-can-be-profitable/</guid>
		<description><![CDATA[Property Investment There are several types of properties today. However, most homeowners are undecided in terms of purchasing a new property or a fixer-upper property. Other than finding an agent and a lender, you need to decide on the type of property you want to get. Some find it better to purchase a new property. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Property Investment</em></strong><br />
<strong><em> </em></strong><strong><em>There are several types of properties today. However, most homeowners are undecided in terms of purchasing a new property or a fixer-upper property. Other than finding an agent and a lender, you need to decide on the type of property you want to get. Some find it better to purchase a new property. However, there are also those who find it more convenient to purchase a fixer-upper home.</em></strong><br />
<strong><em>The decision relies on you and your circumstances.  Consider several factors before you decide.</em></strong><br />
<strong><em>YOUR REASON TO BUY: People don&#8217;t just buy houses to live in them. Many people also look to buy investment properties, or homes from which they wish to eventually profit. One of the most profitable ways to do that is to purchase a fixer-upper&#8211;a house that is in need of repair.</em></strong><br />
<strong><em>Fixer-Upper Strategy</em></strong><br />
<strong><em>Fixer-upper houses are houses that need a little work to increase in value. Real estate investors that purchase fixer-uppers tend to get houses that are not in condemned status or require a major repair, such as replacing an entire house&#8217;s worth of plumbing. Instead, they look for homes that are located in nice areas but need aesthetic upgrades. Or they may purchase fixer-uppers that are nearby expanding neighborhoods, hoping to repair the home by the time the property values rise. This practice is referred to as flipping a house. Fixer-uppers can become more profitable if the homes can be restored within a short amount of time relative to the purchase.</em></strong><br />
<strong><em>ADVANTAGES:  to buying a fixer-upper. First, it is inexpensive. This means that you can save a lot. This is great if you are on a tight budget. Next, you can personalize your property by renovating it yourself. You should be prepared since most of these properties need a lot of work and you might not be able to move in right away unless you make the essential repairs immediately.</em></strong><br />
<strong><em>COSTS:  Decide how much you will spend on repairs and renovations. A home inspection prior to purchase will give you some ideas of how to proceed. Talk the inspectors &amp; bring a contractor to your meeting.  A good contractor can help assess how much you need to spend on the property for the needed repairs.</em></strong><br />
<strong><em> If you are a contractor, then you could do most of </em></strong><strong><em>the work yourself, and save even more money since you won&#8217;t have to hire contractors to work on the fixer-upper.  Keep track of your time and expenses to the finish. </em></strong><br />
For a list of latest foreclosures and how to buy low and sell high, contact me at you’re earliest.  I offer homebuyer seminars every Saturday &amp; by appointment.  Pick up free materials and information to assist with your decision-making.<br />
I specialize in first time buyers, investor properties, property management, &amp; second home purchases. Contact me  for your FREE consultation today.  Experience guaranteed results &amp; satisfaction.<br />
<em>Serena is a Realtor &amp; property manager in the bay area. Meet with Serena for your free consultation, and to begin your search for that perfect rental property. Call or text (510) 303-2549.</em><br />
<strong><em> </em></strong><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://serenarussell.com/2012/03/07/fixers-can-be-profitable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama Housing Plan</title>
		<link>http://zaidapatel.com/2010/03/11/obama-housing-plan/</link>
		<comments>http://zaidapatel.com/2010/03/11/obama-housing-plan/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:21:00 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2010/03/11/obama-housing-plan/</guid>
		<description><![CDATA[The New York Times Program will pay homeowners to sell at a loss In an effort to end the foreclosure crisis, the Obama administration has been trying to keep defaulting owners in their homes.  Now it will take a new approach: Paying some of them to leave. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p> The New York Times </p>
<p><strong>Program will pay homeowners to sell at a loss<br />
</strong>In an effort to end the foreclosure crisis, the Obama administration has been trying to keep defaulting owners in their homes.  Now it will take a new approach: Paying some of them to leave.<br />
To read the full story, please <a href="http://www.nytimes.com/2010/03/08/business/08short.html?adxnnl=1&amp;hpw=&amp;adxnnlx=1268067879-FQJHM54HKNmCG0e+Ehk5Bg">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/03/11/obama-housing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

