<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Viking Realty &#187; credit</title>
	<atom:link href="http://realtyworld-viking.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-viking.com</link>
	<description>Serving the area since 1971</description>
	<lastBuildDate>Sat, 19 May 2012 17:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investment Home Sales Surge in 2011.</title>
		<link>http://barryripp.com/2012/04/30/investment-home-sales-surge-in-2011/</link>
		<comments>http://barryripp.com/2012/04/30/investment-home-sales-surge-in-2011/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:44:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/04/30/investment-home-sales-surge-in-2011/</guid>
		<description><![CDATA[Investment-home sales surged an extraordinary 64.5 percent to 1.23 million last year from 749,000 in 2010. Investment sales jumped to 27 percent in 2011 from 17 percent in 2010. “During the past year investors have been swooping into the market to take advantage of bargain home prices,” said NAR Chief Economist Lawrence Yun. “Rising rental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barryripp.com/files/2012/04/IMG_0002.jpg"></a><br />
Investment-home sales surged an extraordinary 64.5 percent to 1.23 million last year from 749,000 in 2010.<br />
Investment sales jumped to 27 percent in 2011 from 17 percent in 2010.<br />
“During the past year investors have been swooping into the market to take advantage of bargain home prices,” said NAR Chief Economist Lawrence Yun. “Rising rental income easily beat cash sitting in banks as an added inducement. In addition, 41 percent of investment buyers purchased more than one property.”<br />
The median investment-home price was $100,000 in 2011, up 6.4 percent from $94,000 in 2010.<br />
Related articles</p>
<p><a href="http://legacyrealtor.wordpress.com/2012/04/19/cash-buyers-in-the-market/">Cash buyers in the market</a> (legacyrealtor.wordpress.com)<br />
<a href="http://schauerteammortgage.wordpress.com/2012/04/13/looking-to-buy/">Looking to Buy?</a> (schauerteammortgage.wordpress.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/04/30/investment-home-sales-surge-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More “Stratigic Defaults” Expected in 2012</title>
		<link>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/</link>
		<comments>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:37:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/04/22/more-%e2%80%9cstratigic-defaults%e2%80%9d-expected-in-2012/</guid>
		<description><![CDATA[ FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic defaults in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth. Concerns about strategic defaults were also reflected in response to a question about [...]]]></description>
			<content:encoded><![CDATA[<p> FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic <a title="Default (finance)" href="http://en.wikipedia.org/wiki/Default_(finance)">defaults</a> in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth.<br />
Concerns about strategic defaults were also reflected in response to a question about the consumer payment hierarchy. When asked if the current generation of homeowners considers their mortgage to be their most important credit obligation, 49 percent of bankers said NO and 29 percent said YES.<br />
Although concerns remain regarding strategic defaults, other signs point to growing stability in the <a title="Real estate economics" href="http://en.wikipedia.org/wiki/Real_estate_economics">housing market</a>. More respondents (26 percent) expected delinquencies on mortgages to decline in the coming months than at any previous time in the two years <a title="NYSE: FICO" href="http://www.google.com/finance?q=NYSE:FICO">FICO</a> has been conducting this survey. Furthermore, 53 percent of respondents said the housing market would improve by the end of 2012, compared with 24 percent who said the market would deteriorate.<br />
More than half of survey respondents expected the supply of credit for residential mortgages to fall short of demand over the next six months. A similar majority (53 percent) expected the supply of credit for mortgage refinancing to fall short of demand, indicating that lenders remain cautious about the risks in the real estate market.<br />
Article was reprinted with permission from the Calif Assoc of Realtors. <br />
Related articles</p>
<p><a href="http://www.lexingtonlaw.com/blog/mortgage/how-lenders-view-your-credit-score-for-mortgage-approval.html">How Lenders View Your Credit Score for Mortgage Approval</a> (lexingtonlaw.com)<br />
<a href="http://www.lexingtonlaw.com/blog/credit-repair/steps-easier-homebuying-process.html">Five Steps to an Easier Home-Buying Process</a> (lexingtonlaw.com)<br />
<a href="http://bayarearealestatetrends.com/2012/04/13/would-you-strategically-default-for-a-principal-reduction/">Would You Stop Making Mortgage Payments for a Principal Reduction?</a> (bayarearealestatetrends.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Consequences and Timing</title>
		<link>http://mittalrealty.com/2012/04/05/credit-consequences-and-timing/</link>
		<comments>http://mittalrealty.com/2012/04/05/credit-consequences-and-timing/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:41:00 +0000</pubDate>
		<dc:creator>Skand Mittal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[jumbo]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/04/05/credit-consequences-and-timing/</guid>
		<description><![CDATA[Credit may be adversely affected regardless of the type of sale—foreclosure or short sale. Credit score declines can vary and the negative mark may remain on the credit report for seven years. Both foreclosures and short sales might affect the ability to quality for a loan to purchase another home. In some short sale cases [...]]]></description>
			<content:encoded><![CDATA[<p>Credit may be adversely affected regardless of the type of sale—foreclosure or short sale. Credit score declines can vary and the negative mark may remain on the credit report for seven years. Both foreclosures and short sales might affect the ability to quality for a loan to purchase another home. In some short sale cases where the seller may have even been current with mortgage payments but sold the home for less than the outstanding loan amount, the credit report could indicate that the debt was settled for less than what was owed and the impact may be less severe.<br />
In the event of a foreclosure, a borrower may not be able to qualify for another home loan for seven years without any extenuating circumstances, or five years with extenuating circumstances, under current Fannie Mae guidelines. The wait may be less with short sales. If payments are in arrears in a short sale, buyers may qualify to purchase another home within about two years for a Fannie Mae backed mortgage, or approximately three years for a FHA loan. If payments were current, consumers may qualify for another loan immediately, but it can be difficult to find a lender.<br />
Exceptions and additional considerations apply to the conditions discussed, depending on individual circumstances. For consumers facing these difficult choices, it is advisable to seek professional assistance from anattorney and/or an accountant who can evaluate your specific situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mittalrealty.com/2012/04/05/credit-consequences-and-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Homes in Foreclosure</title>
		<link>http://barryripp.com/2012/02/24/million-dollar-homes-in-foreclosure/</link>
		<comments>http://barryripp.com/2012/02/24/million-dollar-homes-in-foreclosure/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:23:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/02/24/million-dollar-homes-in-foreclosure/</guid>
		<description><![CDATA[  Five years after the housing bubble burst, America&#8217;s wealthiest families are now losing their homes to foreclosure at a faster rate than the rest of the country &#8212; and many of them are doing so voluntarily. Last year over 36,000 homes valued at $1 million or more were foreclosed on, or at least in [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<a href="http://barryripp.com/files/2012/02/100_4459.jpg"></a>Five years after the <a title="Real estate bubble" href="http://en.wikipedia.org/wiki/Real_estate_bubble">housing bubble</a> burst, America&#8217;s wealthiest families are now losing their homes to foreclosure at a faster rate than the rest of the country &#8212; and many of them are doing so voluntarily.<br />
Last year over 36,000 homes valued at $1 million or more were <a title="Foreclosure" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosed</a> on, or at least in default, according to data compiled by <a title="RealtyTrac" href="http://realtytrac.com/">RealtyTrac</a>, which tracks foreclosures. While that&#8217;s still a low percentage of all foreclosures, it is growing.<br />
Out of all foreclosure activity, the share of foreclosures on properties valued at $1 million or more has risen by 115% since 2007 while the share of multi-million dollar foreclosures &#8212; or homes valued at more than $2 million &#8212; jumped by 273%. Meanwhile, the share of foreclosures on mid-range properties valued between $500,000 and $1 million fell by 21%.<br />
Lenders are typically more willing to work with homeowners that have other resources. But with a recovery in the housing market still years away, foreclosure has turned out to be a worthwhile option after all. Saddled with bloated mortgages after a long run up in property values, many high-end homeowners have chosen to pursue a &#8220;<a title="Strategic default" href="http://en.wikipedia.org/wiki/Strategic_default">strategic default</a>.&#8221; Even though they can afford the monthly mortgage payments, they still decide to walk away from their home because they owe more on the property than it is worth.<br />
In million-dollar homes, you&#8217;re looking at people who can afford it, but they have to make a business decision: Does it make sense to make payments on a mortgage when the home is worth less than they owe. In many cases, it often makes more financial sense to walk away.<br />
This information obtained by the Calif. Asso. of <a title="National Association of Realtors" href="http://www.realtor.org/">Realtors</a>, courtesy of CNN Money, Feb 23, 2012.</p>
<p>Related articles</p>
<p><a href="http://www.huffingtonpost.com/2012/02/23/foreclosure-crisis_n_1296598.html">Rich Americans: &#8216;Take My Mansion, Please&#8217;</a> (huffingtonpost.com)<br />
<a href="http://loans.org/mortgage/articles/morality-walking-away-home">The Morality of Walking Away from a Home Loan</a> (loans.org)<br />
<a href="http://clewismortgage.wordpress.com/2012/02/22/foreclosures-fall-19-percent-january-2012/">Foreclosure Filings Down 19 Percent In One Year</a> (clewismortgage.wordpress.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/02/24/million-dollar-homes-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Interest Rates Low</title>
		<link>http://barryripp.com/2012/01/27/keeping-interest-rates-low/</link>
		<comments>http://barryripp.com/2012/01/27/keeping-interest-rates-low/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:50:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/01/27/keeping-interest-rates-low/</guid>
		<description><![CDATA[Image via Wikipedia WASHINGTON &#8212; The Federal Reserve signaled Wednesday that a full economic recovery could take nearly three more years, and it went further than ever to assure consumers and businesses that they will be able to borrow cheaply well into the future. The central bank said it would probably not increase its benchmark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3AUS-FederalReserveBoard-Seal.svg"></a>Image via Wikipedia<br />
WASHINGTON &#8212; The <a title="Federal Reserve System" href="http://en.wikipedia.org/wiki/Federal_Reserve_System">Federal Reserve</a> signaled Wednesday that a full economic recovery could take nearly three more years, and it went further than ever to assure consumers and businesses that they will be able to borrow cheaply well into the future.<br />
The central bank said it would probably not increase its benchmark interest rate until late 2014 at the earliest &#8212; a year and a half later than it had previously said.<br />
The new timetable showed the Fed is concerned that the recovery remains stubbornly slow. But it also thinks inflation will stay tame enough for rates to remain at record lows without igniting price increases.<br />
Chairman Ben Bernanke cautioned that late 2014 is merely its &#8220;best guess.&#8221; The Fed can shift that plan if the economic picture changes. But he cast doubt on whether that would be necessary.<br />
&#8220;Unless there is a substantial strengthening of the economy in the near term, it&#8217;s a pretty good guess we will be keeping rates low for some time,&#8221; he said.<br />
The Fed has kept its key rate at a record low near zero for about three years. Its new time frame suggests the rate will stay there for roughly an additional three years.<br />
The bank&#8217;s tepid outlook also suggests it&#8217;s prepared to do more to help the economy. One possibility is a third bond-buying program that would seek to further drive down rates on mortgages and other loans to embolden consumers and businesses to borrow and spend more.<br />
Information obtained from the Calif. Asso. of Realtors with permission.<br />
Article printed in the Mercury News and A.P.  Jan. 25,  2012.<br />
Related articles</p>
<p><a href="http://marvicirealtygroup.wordpress.com/2012/01/26/interest-rates-will-stay-low-low-low/">Interest Rates will Stay Low, Low, Low</a> (marvicirealtygroup.wordpress.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/01/27/keeping-interest-rates-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Housing Plan</title>
		<link>http://zaidapatel.com/2010/03/11/obama-housing-plan/</link>
		<comments>http://zaidapatel.com/2010/03/11/obama-housing-plan/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:21:00 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2010/03/11/obama-housing-plan/</guid>
		<description><![CDATA[The New York Times Program will pay homeowners to sell at a loss In an effort to end the foreclosure crisis, the Obama administration has been trying to keep defaulting owners in their homes.  Now it will take a new approach: Paying some of them to leave. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p> The New York Times </p>
<p><strong>Program will pay homeowners to sell at a loss<br />
</strong>In an effort to end the foreclosure crisis, the Obama administration has been trying to keep defaulting owners in their homes.  Now it will take a new approach: Paying some of them to leave.<br />
To read the full story, please <a href="http://www.nytimes.com/2010/03/08/business/08short.html?adxnnl=1&amp;hpw=&amp;adxnnlx=1268067879-FQJHM54HKNmCG0e+Ehk5Bg">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/03/11/obama-housing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State/National Foreclosure Filing continue to Rise</title>
		<link>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/</link>
		<comments>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:12:00 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[nod]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2010/01/18/statenational-foreclosure-filing-continue-to-rise/</guid>
		<description><![CDATA[Daily Breeze State and national foreclosure filings continue to rise Even as the economy and real estate market show signs of stabilizing, foreclosure filings continued to grow in California and nationwide last year. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p> Daily Breeze<br />
<strong>State and national foreclosure filings continue to rise<br />
</strong>Even as the economy and real estate market show signs of stabilizing, foreclosure filings continued to grow in California and nationwide last year.<br />
To read the full story, please <a href="http://www.dailybreeze.com/business/ci_14181818">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

