<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Viking Realty &#187; Alameda County</title>
	<atom:link href="http://realtyworld-viking.com/tag/alameda-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworld-viking.com</link>
	<description>Serving the area since 1971</description>
	<lastBuildDate>Sat, 19 May 2012 17:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fraud in the foreclosure prevention programs.</title>
		<link>http://barryripp.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/</link>
		<comments>http://barryripp.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:07:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/</guid>
		<description><![CDATA[Fraudulent foreclosure prevention providers are coming out of the woodwork to take advantage of today&#8217;s loss mitigation culture, according to the Homeownership Preservation Foundation (HPF). The nonprofit group, which helps distressed homeowners through the group&#8217;s HOPE hotline, says the number of mortgage foreclosure scams grew nearly 60 percent in 2012. The scammers, they say, are [...]]]></description>
			<content:encoded><![CDATA[<p>Fraudulent foreclosure prevention providers are coming out of the woodwork to take advantage of today&#8217;s <a title="Loss mitigation" href="http://en.wikipedia.org/wiki/Loss_mitigation">loss mitigation</a> culture, according to the Homeownership Preservation Foundation (HPF).<br />
The nonprofit group, which helps distressed homeowners through the group&#8217;s HOPE hotline, says the number of <a title="Foreclosure" href="http://en.wikipedia.org/wiki/Foreclosure">mortgage foreclosure</a> scams grew nearly 60 percent in 2012. The scammers, they say, are able to capitalize on the hype surrounding homeownership preservation as federal programs are being modified to help more and more borrowers.<br />
HPF said it&#8217;s unknown whether all of the reported instances were truly fraudulent, but the agency still forwarded all of the complaints to the appropriate regulators and law enforcement agencies.<br />
About half of the scams involve an attorney or individual claiming they can offer special legal services to distressed borrowers. HPF says, in fact, the services they offered are already provided by nonprofits for free.<br />
HPF put out a warning nationwide, saying no one searching for a home-saving remedy should pay upfront fees to a firm offering assistance.<br />
Related articles</p>
<p><a href="http://r.zemanta.com/?u=http://money.cnn.com/2012/02/08/real_estate/foreclosure_inventory/index.htm&amp;a=74484263&amp;rid=4ff2cbdc-e4e4-4a4f-81c2-ff8b429c621b&amp;e=299d723f0df80f51a138313e22139cd2">Homes in foreclosure decline by 130,000</a> (money.cnn.com)<br />
<a href="http://cascadesatstluciewestblog.wordpress.com/2012/02/14/how-to-protect-yourself-from-real-estate-fraud-and-foreclosure-rescue-scams/">How To Protect Yourself From Real Estate Fraud And Foreclosure Rescue Scams</a> (cascadesatstluciewestblog.wordpress.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/05/12/fraud-in-the-foreclosure-prevention-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More “Stratigic Defaults” Expected in 2012</title>
		<link>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/</link>
		<comments>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:37:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/04/22/more-%e2%80%9cstratigic-defaults%e2%80%9d-expected-in-2012/</guid>
		<description><![CDATA[ FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic defaults in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth. Concerns about strategic defaults were also reflected in response to a question about [...]]]></description>
			<content:encoded><![CDATA[<p> FICO survey of bank risk professionals found that 46 percent of them expect the volume of strategic <a title="Default (finance)" href="http://en.wikipedia.org/wiki/Default_(finance)">defaults</a> in 2012 to surpass 2011 levels, as more than 25 percent of U.S. homeowners owe more on their mortgages than their homes are worth.<br />
Concerns about strategic defaults were also reflected in response to a question about the consumer payment hierarchy. When asked if the current generation of homeowners considers their mortgage to be their most important credit obligation, 49 percent of bankers said NO and 29 percent said YES.<br />
Although concerns remain regarding strategic defaults, other signs point to growing stability in the <a title="Real estate economics" href="http://en.wikipedia.org/wiki/Real_estate_economics">housing market</a>. More respondents (26 percent) expected delinquencies on mortgages to decline in the coming months than at any previous time in the two years <a title="NYSE: FICO" href="http://www.google.com/finance?q=NYSE:FICO">FICO</a> has been conducting this survey. Furthermore, 53 percent of respondents said the housing market would improve by the end of 2012, compared with 24 percent who said the market would deteriorate.<br />
More than half of survey respondents expected the supply of credit for residential mortgages to fall short of demand over the next six months. A similar majority (53 percent) expected the supply of credit for mortgage refinancing to fall short of demand, indicating that lenders remain cautious about the risks in the real estate market.<br />
Article was reprinted with permission from the Calif Assoc of Realtors. <br />
Related articles</p>
<p><a href="http://www.lexingtonlaw.com/blog/mortgage/how-lenders-view-your-credit-score-for-mortgage-approval.html">How Lenders View Your Credit Score for Mortgage Approval</a> (lexingtonlaw.com)<br />
<a href="http://www.lexingtonlaw.com/blog/credit-repair/steps-easier-homebuying-process.html">Five Steps to an Easier Home-Buying Process</a> (lexingtonlaw.com)<br />
<a href="http://bayarearealestatetrends.com/2012/04/13/would-you-strategically-default-for-a-principal-reduction/">Would You Stop Making Mortgage Payments for a Principal Reduction?</a> (bayarearealestatetrends.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/04/22/more-stratigic-defaults-expected-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy or Rent ??</title>
		<link>http://barryripp.com/2012/03/24/buy-or-rent/</link>
		<comments>http://barryripp.com/2012/03/24/buy-or-rent/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:53:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/03/24/buy-or-rent/</guid>
		<description><![CDATA[Should I buy or rent? The answer has never been clearer: Buy. In 98 of the top 100 housing markets, buying a home is more affordable than renting, according to the online real estate company Trulia. Only Honolulu and San Francisco buck the trend. There are several reasons. Home prices are falling. Mortgage interest rates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barryripp.com/files/2012/03/100_5096.jpg"></a>Should I buy or rent?<br />
The answer has never been clearer: Buy.<br />
In 98 of the top 100 housing markets, buying a home is more affordable than <a title="Renting" href="http://en.wikipedia.org/wiki/Renting">renting</a>, according to the online <a title="Real estate" href="http://en.wikipedia.org/wiki/Real_estate">real estate</a> company <a title="Trulia" href="http://trulia.com/">Trulia</a>. Only Honolulu and <a title="San Francisco" href="http://maps.google.com/maps?ll=37.7793,-122.4192&amp;spn=0.1,0.1&amp;q=37.7793,-122.4192%20(San%20Francisco)&amp;t=h">San Francisco</a> buck the trend.<br />
There are several reasons. <a title="Real estate pricing" href="http://en.wikipedia.org/wiki/Real_estate_pricing">Home prices</a> are falling. Mortgage interest rates are at historically low levels. And rents are on the rise.<br />
Of course, many renters are not in a position to buy. For one, it&#8217;s hard to get a<br />
mortgage these days, despite low rates. And paying rent can push them further away from being able to afford to buy, &#8220;Rising rents make it harder for people to save for a down payment, which is the biggest barrier to buying a home that aspiring homeowners face,&#8221; Jed Kolko, Trulia&#8217;s chief economist.<br />
The nation&#8217;s cheapest buyer&#8217;s market is Detroit, where purchasing is only 3.7 times more expensive than renting.<br />
Other top five metro areas where buying is much better than renting are Oklahoma City, Dayton, Ohio,Warren, Mich. and Toledo, Ohio.<br />
In San Francisco, for example, studio and one-bedroom apartments sell for 13.1 times rent, while three bedrooms or larger sell for more than 18 times rent.<br />
&#8220;People will pay more for a home if they expect prices to rise and give them a better return on their investment,&#8221; said Kolko.<br />
According to Ken H. Johnson, a professor of real estate at Florida International who has studied the buy-vs-rent question extensively.<br />
He believes home prices nationally have bottomed.&#8221;The ship has turned,&#8221; he said.<br />
&#8220;Markets should slowly start to recover. Housing will return to its traditional<br />
role of a safety investment.&#8221;<br />
If so, that adds an incentive to buy. And investing in many of the most expensive markets may be even safer.<br />
Kolko pointed out that places like Honolulu, San Francisco and Boston have strong long-term growth prospects. They also have little physical space to grow, a factor that tends to keep prices strong.<br />
 The above information was obtained by the Calif. Assco. of  Realtors &amp; CNN Money.<br />
Related articles</p>
<p><a href="http://fox2now.com/2012/03/21/home-buying-much-cheaper-than-renting/">Home buying much cheaper than renting</a> (fox2now.com)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/03/22/BUJH1NO5RB.DTL">Buying a home cheaper than renting in most places</a> (sfgate.com)<br />
<a href="http://cathysellsbreakerswest.wordpress.com/2012/03/24/its-cheaper-to-buy/">It&#8217;s Cheaper to Buy</a> (cathysellsbreakerswest.wordpress.com)<br />
<a href="http://chesbuilt.com/2012/03/22/home-buying-much-cheaper-than-renting/">Home Buying MUCH Cheaper Than Renting</a> (chesbuilt.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/03/24/buy-or-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Homes in Foreclosure</title>
		<link>http://barryripp.com/2012/02/24/million-dollar-homes-in-foreclosure/</link>
		<comments>http://barryripp.com/2012/02/24/million-dollar-homes-in-foreclosure/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:23:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/02/24/million-dollar-homes-in-foreclosure/</guid>
		<description><![CDATA[  Five years after the housing bubble burst, America&#8217;s wealthiest families are now losing their homes to foreclosure at a faster rate than the rest of the country &#8212; and many of them are doing so voluntarily. Last year over 36,000 homes valued at $1 million or more were foreclosed on, or at least in [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<a href="http://barryripp.com/files/2012/02/100_4459.jpg"></a>Five years after the <a title="Real estate bubble" href="http://en.wikipedia.org/wiki/Real_estate_bubble">housing bubble</a> burst, America&#8217;s wealthiest families are now losing their homes to foreclosure at a faster rate than the rest of the country &#8212; and many of them are doing so voluntarily.<br />
Last year over 36,000 homes valued at $1 million or more were <a title="Foreclosure" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosed</a> on, or at least in default, according to data compiled by <a title="RealtyTrac" href="http://realtytrac.com/">RealtyTrac</a>, which tracks foreclosures. While that&#8217;s still a low percentage of all foreclosures, it is growing.<br />
Out of all foreclosure activity, the share of foreclosures on properties valued at $1 million or more has risen by 115% since 2007 while the share of multi-million dollar foreclosures &#8212; or homes valued at more than $2 million &#8212; jumped by 273%. Meanwhile, the share of foreclosures on mid-range properties valued between $500,000 and $1 million fell by 21%.<br />
Lenders are typically more willing to work with homeowners that have other resources. But with a recovery in the housing market still years away, foreclosure has turned out to be a worthwhile option after all. Saddled with bloated mortgages after a long run up in property values, many high-end homeowners have chosen to pursue a &#8220;<a title="Strategic default" href="http://en.wikipedia.org/wiki/Strategic_default">strategic default</a>.&#8221; Even though they can afford the monthly mortgage payments, they still decide to walk away from their home because they owe more on the property than it is worth.<br />
In million-dollar homes, you&#8217;re looking at people who can afford it, but they have to make a business decision: Does it make sense to make payments on a mortgage when the home is worth less than they owe. In many cases, it often makes more financial sense to walk away.<br />
This information obtained by the Calif. Asso. of <a title="National Association of Realtors" href="http://www.realtor.org/">Realtors</a>, courtesy of CNN Money, Feb 23, 2012.</p>
<p>Related articles</p>
<p><a href="http://www.huffingtonpost.com/2012/02/23/foreclosure-crisis_n_1296598.html">Rich Americans: &#8216;Take My Mansion, Please&#8217;</a> (huffingtonpost.com)<br />
<a href="http://loans.org/mortgage/articles/morality-walking-away-home">The Morality of Walking Away from a Home Loan</a> (loans.org)<br />
<a href="http://clewismortgage.wordpress.com/2012/02/22/foreclosures-fall-19-percent-january-2012/">Foreclosure Filings Down 19 Percent In One Year</a> (clewismortgage.wordpress.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/02/24/million-dollar-homes-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Interest Rates Low</title>
		<link>http://barryripp.com/2012/01/27/keeping-interest-rates-low/</link>
		<comments>http://barryripp.com/2012/01/27/keeping-interest-rates-low/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:50:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2012/01/27/keeping-interest-rates-low/</guid>
		<description><![CDATA[Image via Wikipedia WASHINGTON &#8212; The Federal Reserve signaled Wednesday that a full economic recovery could take nearly three more years, and it went further than ever to assure consumers and businesses that they will be able to borrow cheaply well into the future. The central bank said it would probably not increase its benchmark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3AUS-FederalReserveBoard-Seal.svg"></a>Image via Wikipedia<br />
WASHINGTON &#8212; The <a title="Federal Reserve System" href="http://en.wikipedia.org/wiki/Federal_Reserve_System">Federal Reserve</a> signaled Wednesday that a full economic recovery could take nearly three more years, and it went further than ever to assure consumers and businesses that they will be able to borrow cheaply well into the future.<br />
The central bank said it would probably not increase its benchmark interest rate until late 2014 at the earliest &#8212; a year and a half later than it had previously said.<br />
The new timetable showed the Fed is concerned that the recovery remains stubbornly slow. But it also thinks inflation will stay tame enough for rates to remain at record lows without igniting price increases.<br />
Chairman Ben Bernanke cautioned that late 2014 is merely its &#8220;best guess.&#8221; The Fed can shift that plan if the economic picture changes. But he cast doubt on whether that would be necessary.<br />
&#8220;Unless there is a substantial strengthening of the economy in the near term, it&#8217;s a pretty good guess we will be keeping rates low for some time,&#8221; he said.<br />
The Fed has kept its key rate at a record low near zero for about three years. Its new time frame suggests the rate will stay there for roughly an additional three years.<br />
The bank&#8217;s tepid outlook also suggests it&#8217;s prepared to do more to help the economy. One possibility is a third bond-buying program that would seek to further drive down rates on mortgages and other loans to embolden consumers and businesses to borrow and spend more.<br />
Information obtained from the Calif. Asso. of Realtors with permission.<br />
Article printed in the Mercury News and A.P.  Jan. 25,  2012.<br />
Related articles</p>
<p><a href="http://marvicirealtygroup.wordpress.com/2012/01/26/interest-rates-will-stay-low-low-low/">Interest Rates will Stay Low, Low, Low</a> (marvicirealtygroup.wordpress.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2012/01/27/keeping-interest-rates-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont’s New Retrofit Plan</title>
		<link>http://barryripp.com/2011/11/23/fremonts-new-retrofit-plan/</link>
		<comments>http://barryripp.com/2011/11/23/fremonts-new-retrofit-plan/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:31:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Efficient energy use]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2011/11/23/fremont%e2%80%99s-new-retrofit-plan/</guid>
		<description><![CDATA[Image via Wikipedia The Fremont Planning Commission held a work session on Thursday, Nov 17 to discuss the proposed Climate Action Plan (CAP).  Among the implementing measures is a Residential Energy Conservation Ordinance (RECO) that would require energy retrofits be completed when a home is sold. This could cost a home seller hundreds of dollars.  Realtor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3ATerra-_edge_blur.png"></a>Image via Wikipedia<br />
The Fremont Planning Commission held a work session on Thursday, Nov 17 to discuss the proposed <a title="Climate Action Plan" href="http://en.wikipedia.org/wiki/Climate_Action_Plan">Climate Action Plan</a> (CAP).  Among the implementing measures is a Residential <a title="Energy conservation" href="http://en.wikipedia.org/wiki/Energy_conservation">Energy Conservation</a> Ordinance (RECO) that would require energy retrofits be completed when a home is sold. This could cost a home seller hundreds of dollars.<br />
 Realtor members have testified at several meetings and met with Fremont officials in an attempt to remove these proposals from the CAP.  The Planning Commission appears to understand the negative impacts such requirements would have on the <a title="Real estate" href="http://en.wikipedia.org/wiki/Real_estate">real estate market</a>. However, City staff are still set on including the RECO, and it&#8217;s <a title="Point of sale" href="http://en.wikipedia.org/wiki/Point_of_sale">point-of-sale</a> requirements, in the final CAP.<br />
Related articles</p>
<p><a href="http://green.blogs.nytimes.com/2011/09/21/another-energy-retrofit-initiative/">Another Energy Retrofit Initiative</a> (green.blogs.nytimes.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/11/23/fremonts-new-retrofit-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of “click-jacking”</title>
		<link>http://barryripp.com/2011/11/17/beware-of-click-jacking/</link>
		<comments>http://barryripp.com/2011/11/17/beware-of-click-jacking/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:27:00 +0000</pubDate>
		<dc:creator>Barry Ripp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Internet fraud]]></category>

		<guid isPermaLink="false">http://realtyworld-viking.com/2011/11/17/beware-of-%e2%80%9cclick-jacking%e2%80%9d/</guid>
		<description><![CDATA[Federal authorities have charged seven men with infecting millions of computers with a virus-like program that tricked users’ Web browsers into navigating to phony pages stocked with ads, earning the defendants as much as $14 million. This type of online fraud is known as click-jacking, which waits for users to click on links to popular [...]]]></description>
			<content:encoded><![CDATA[<p>Federal authorities have charged seven men with infecting millions of computers with a virus-like program that tricked users’ <a title="Web browser" href="http://en.wikipedia.org/wiki/Web_browser">Web browsers</a> into navigating to phony pages stocked with ads, earning the defendants as much as $14 million. This type of <a title="Internet fraud" href="http://en.wikipedia.org/wiki/Internet_fraud">online fraud</a> is known as click-jacking, which waits for users to click on links to popular websites and then quietly redirected their browsers to similar-looking sites larded with online ads &#8212; ads that allegedly earned the defendants cash each time they were displayed.<br />
So remember, be aware of what you are clicking.  And don’t be fooled into fraudulent “free” offers.<br />
Related articles</p>
<p><a href="http://www.prweb.com/releases/iyogi/scam-fraud-alerts/prweb8185006.htm">iYogi Alert: Beware of Browser Frauds</a> (prweb.com)<br />
<a href="http://techie-buzz.com/social-networking/guide-to-facebook-security.html">Official Guide To Facebook Security &#8211; Protecting Your Facebook Accounts from Scammers</a> (techie-buzz.com)<br />
<a href="http://toilet-blog.com/2011/11/16/think-you-cant-get-scammed/">Think You Can&#8217;t Get Scammed?</a> (toilet-blog.com)<br />
<a href="http://www.mercurynews.com/business/ci_19301867">7 charged with &#8216;clickjacking&#8217; virus</a> (mercurynews.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barryripp.com/2011/11/17/beware-of-click-jacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

